Vendor Fees and Pricing
Program |
Price |
Comments |
|
| Appointment Division | |||
| Senior Attendee | $ 3795 | Includes all scheduled appointments, complimentary food & beverage for one attendee and up to 3 point of purchase (POP) slots. Additional attendees receive access to the appointments and complimentary food & beverage. | |
| Additional Attendee | $ 500 each | ||
|
| |||
| Point Of Purchase Showcase | |||
| 2' x 2' POP Space | Three included in senior registration fee | A maximum of 6 POP spaces can be reserved at $100 each. Please specify either tabletop or floor space. | |
|
| |||
| New Product/Prototype Review | |||
| 1 New Product Entry | $250 | ||
| 2 New Product Entry | $350 | Specify Tabletop or floor space. | |
| 3 New Product Entry | $450 | ||
|
| |||
| Vendors in Action (VIA) | $750 | Access to VIA events for up to 3 people from each company. Includes VIA Party, POP sneak preview and Directory Ad | |
|
| |||
| Directory Ad | |||
| Full-Page Directory Ad | $ 1,000 | FREE with VIA Sponsorship | |
| Half-Page Directory Ad | $ 500 | ||
| Section Divider | $ 1,500 | ||
| Back Cover | $ 2,000 | ||
|
| |||
| Contact us if you need clarification or have questions regarding the fee schedules. US and Canada Phone: 888-316-0226 International Phone: 719-488-0226 Fax: 719-488-8168 Email: nlginfo@nlgshow.com | |||
"A must attend event not only to meet key buyers, but it is cost effective, you do not have to travel all around."
~Kooltron, Inc.
~Kooltron, Inc.


